Kabelziehstrumpf mit zwei Schlaufen, gefertigt aus Dyneema®-Seil

| Modell | Bestell-Nr. | Durchmesser (mm) | Länge L (mm) | Länge L1 (mm) | Zugkraft (daN) | Geflechtanzahl | Drahtdurchmesser (mm) | Anschluss (mm) | Gewicht (kg) | Merkliste |
|---|---|---|---|---|---|---|---|---|---|---|
| XDY5065 | XDY5065 | 50-65 | 1850 | 1600 | 15.000 | 5 | 4,0 | 12x250 | 0,80 | |
| XDY6580 | XDY6580 | 65-80 | 2000 | 1700 | 25.000 | 6 | 4,0 | 16x250 | 1,50 | |
| XDY80100 | XDY80100 | 80-100 | 2100 | 1800 | 25.000 | 6 | 4,0 | 16x250 | 1,60 | |
| XDY100120 | XDY100120 | 100-120 | 2400 | 2000 | 35.000 | 8 | 4,0 | 20x300 | 2,30 | |
| XDY120140 | XDY120140 | 120-140 | 3000 | 2500 | 45.000 | 8 | 4,0 | 26x350 | 3,50 | |
| XDY140170 | XDY140170 | 140-170 | 3800 | 3300 | 50.000 | 9 | 4,0 | 30x350 | 5,50 | |
| XDY170210 | XDY170210 | 170-210 | 4600 | 4000 | 70.000 | 12 | 4,0 | 32x400 | 7,30 | |
| XDY210240 | XDY210240 | 210-240 | 5200 | 4500 | 85.000 | 12 | 4,0 | 38x500 | 10,50 |

