Kabelziehstrumpf mit zwei Kauschen

| Modell | Bestell-Nr. | Durchmesser (mm) | Länge L (mm) | Länge L1 (mm) | Zugkraft (daN) | Anzahl Litzen | Drahtdurchmesser (mm) | Geflechtstyp | Anzahl Bündel | Anschluss (mm) | Gewicht (kg) | Merkliste |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XDO10/015 | XDO10/015 | 10-15 | 750 | 600 | 1.400 | 4 | 1,25 | 2 | 19 | 14x24 | 0,19 | |
| XDO15/020 | XDO15/020 | 15-20 | 750 | 600 | 2.800 | 5 | 1,50 | 2 | 19 | 14x24 | 0,22 | |
| XDO20/025 | XDO20/025 | 20-25 | 900 | 700 | 4.000 | 5 | 1,50 | 3 | 19 | 14x24 | 0,42 | |
| XDO25/045 | XDO25/045 | 25-45 | 900 | 700 | 4.500 | 6 | 1,50 | 3 | 19 | 14x24 | 0,52 | |
| XDO45/060 | XDO45/060 | 45-60 | 1000 | 800 | 4.500 | 6 | 1,50 | 3 | 19 | 15x29 | 0,60 | |
| XDO60/080 | XDO60/080 | 60-80 | 1100 | 900 | 6.200 | 6 | 1,50 | 4 | 19 | 15x29 | 0,80 | |
| XDO80/100 | XDO80/100 | 80-100 | 1250 | 1000 | 16.000 | 8 | 2,00 | 4 | 19 | 19x32 | 1,50 | |
| XDO100/140 | XDO100/140 | 100-140 | 1450 | 1200 | 20.000 | 10 | 2,00 | 4 | 19 | 21x38 | 2,40 |

