2-Strang-Anschlagseil mit eingeschweißtem Aufhängering und Lasthaken mit Sicherung

2-Strang-Anschlagseil, verzinkt mit Stahlseele und je zwei Kauschen, Aufbau 7×19/6×36 Drähte, mit eingeschweißtem Aufhängering und Lasthaken mit Sicherung
| Modell | Bestell-Nr. | Ø mm | Seilkonstruktion | Nutzlast 90° (daN) | Nutzlast 120° (daN) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Merkliste |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XM2G08 + L | XM2G08 + L | 8 | 7 x 19 | 1.000 | 700 | 120 | 70 | 13 | 82 | 20 | |
| XM2G10 + L | XM2G10 + L | 10 | 7 x 19 | 1.400 | 1.000 | 120 | 70 | 13 | 92 | 22 | |
| XM2G12 + L | XM2G12 + L | 12 | 6 x 36 | 2.000 | 1.500 | 120 | 70 | 13 | 105 | 24 | |
| XM2G14 + L | XM2G14 + L | 14 | 6 x 36 | 2.800 | 2.000 | 140 | 80 | 13 | 119 | 26 | |
| XM2G16 + L | XM2G16 + L | 16 | 6 x 36 | 3.900 | 2.800 | 160 | 95 | 16 | 145 | 30 | |
| XM2G18 + L | XM2G18 + L | 18 | 6 x 36 | 5.000 | 3.500 | 160 | 95 | 16 | 145 | 30 | |
| XM2G20 + L | XM2G20 + L | 20 | 6 x 36 | 6.000 | 4.250 | 190 | 110 | 20 | 187 | 38 | |
| XM2G22 + L | XM2G22 + L | 22 | 6 x 36 | 7.000 | 5.000 | 190 | 110 | 20 | 187 | 38 | |
| XM2G24 + L | XM2G24 + L | 24 | 6 x 36 | 8.600 | 6.100 | 190 | 110 | 26 | 230 | 50 | |
| XM2G26 + L | XM2G26 + L | 26 | 6 x 36 | 10.000 | 7.200 | 230 | 130 | 26 | 230 | 50 | |
| XM2G28 + L | XM2G28 + L | 28 | 6 x 36 | 12.000 | 8.500 | 230 | 130 | 32 | 256 | 60 | |
| XM2G30 + L | XM2G30 + L | 30 | 6 x 36 | 14.000 | 10.000 | 230 | 130 | 32 | 256 | 60 |
