Cable pulling grip with openable single eye

| Model | Order No. | Diameter (mm) | Length L (mm) | Length L1 (mm) | Pulling force (daN) | Number of braids | Wire diameter (mm) | Number of strands | Connection (mm) | Weight (kg) | Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JSM1520A | JSM1520A | 15-20 | 700 | 500 | 1.000 | 4 | 1,25 | 19 | 3x150 | 0,35 | |
| JSM2030A | JSM2030A | 20-30 | 750 | 550 | 1.800 | 5 | 1,25 | 19 | 5x150 | 0,40 | |
| JSM3040A | JSM3040A | 30-40 | 850 | 600 | 2.200 | 6 | 1,25 | 19 | 5x180 | 0,48 | |
| JSM4050A | JSM4050A | 40-50 | 900 | 650 | 2.200 | 6 | 1,25 | 19 | 5x180 | 0,48 | |
| JSM5060A | JSM5060A | 50-60 | 1000 | 700 | 2.200 | 6 | 1,25 | 19 | 5x200 | 0,55 |

