Cable pulling grip with single eye covered by plastic, construction by PVC-coated steel wire

| Model | Order No. | Diameter (mm) | Length L (mm) | Length L1 (mm) | Pulling force (daN) | Number of braids | Wire diameter (mm) | Number of strands | Connection (mm) | Weight (kg) | Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JPT1525A | JPT1525A | 15-25 | 1000 | 800 | 1.800 | 5 | 3,0 | 49 | 6x150 | 0,48 | |
| JPT2535A | JPT2535A | 25-35 | 1100 | 900 | 4.500 | 5 | 3,0 | 49 | 8x150 | 0,93 | |
| JPT3550A | JPT3550A | 35-50 | 1200 | 1000 | 5.500 | 6 | 3,0 | 49 | 8x150 | 1,15 | |
| JPT5065A | JPT5065A | 50-65 | 1300 | 1100 | 5.500 | 6 | 3,0 | 49 | 8x150 | 1,25 | |
| JPT6580A | JPT6580A | 65-80 | 1400 | 1200 | 7.000 | 8 | 3,0 | 49 | 10x150 | 1,60 | |
| JPT80100A | JPT80100A | 80-100 | 1550 | 1300 | 7.000 | 8 | 3,0 | 49 | 10x200 | 1,75 | |
| JPT100120A | JPT100120A | 100-120 | 1750 | 1500 | 10.000 | 8 | 3,0 | 49 | 10x200 | 2,45 |

