Single steel wire rope provided of eye with thimble and hook

Single steel wire rope slings with steel core, composition 7×19/6×36 wires, provided of eye with thimble and master link – eye with thimble and hook
| Model | Order No. | Ø mm | Rope construction | Working Load Limit (daN) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| XM1G08 + L | XM1G08 + L | 8 | 7 x 19 | 750 | 120 | 70 | 13 | 82 | 20 | |
| XM1G10 + L | XM1G10 + L | 10 | 7 x 19 | 1.000 | 120 | 70 | 13 | 92 | 22 | |
| XM1G12 + L | XM1G12 + L | 12 | 6 x 36 | 1.600 | 120 | 70 | 13 | 105 | 24 | |
| XM1G14 + L | XM1G14 + L | 14 | 6 x 36 | 2.000 | 120 | 70 | 13 | 119 | 26 | |
| XM1G16 + L | XM1G16 + L | 16 | 6 x 36 | 3.000 | 140 | 80 | 16 | 145 | 30 | |
| XM1G18 + L | XM1G18 + L | 18 | 6 x 36 | 3.200 | 140 | 80 | 16 | 145 | 30 | |
| XM1G20 + L | XM1G20 + L | 20 | 6 x 36 | 4.500 | 160 | 95 | 20 | 187 | 38 | |
| XM1G22 + L | XM1G22 + L | 22 | 6 x 36 | 5.000 | 160 | 95 | 20 | 187 | 38 | |
| XM1G24 + L | XM1G24 + L | 24 | 6 x 36 | 6.300 | 190 | 110 | 26 | 230 | 50 | |
| XM1G26 + L | XM1G26 + L | 26 | 6 x 36 | 7.500 | 190 | 110 | 26 | 230 | 50 | |
| XM1G28 + L | XM1G28 + L | 28 | 6 x 36 | 8.800 | 230 | 130 | 32 | 256 | 60 | |
| XM1G30 + L | XM1G30 + L | 30 | 6 x 36 | 10.000 | 230 | 130 | 32 | 256 | 60 |
