Quad steel wire rope provided of eye with thimble and hook

Quad steel wire rope slings with steel core, composition 7×19/6×36 wires, provided of eye with thimble and one master link – eye with thimble and hook
| Model | Order No. | Ø mm | Rope construction | W.L.L. at 90° (daN) | W.L.L. at 120° (daN) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XM4G08 + L | XM4G08 + L | 8 | 7 x 19 | 1.500 | 1.050 | 160 | 95 | 20 | 82 | 20 | |
| XM4G10 + L | XM4G10 + L | 10 | 7 x 19 | 2.150 | 1.500 | 160 | 95 | 20 | 92 | 22 | |
| XM4G12 + L | XM4G12 + L | 12 | 6 x 36 | 3.200 | 2.250 | 160 | 95 | 20 | 105 | 24 | |
| XM4G14 + L | XM4G14 + L | 14 | 6 x 36 | 4.200 | 3.000 | 160 | 95 | 20 | 119 | 26 | |
| XM4G16 + L | XM4G16 + L | 16 | 6 x 36 | 5.800 | 4.100 | 190 | 110 | 26 | 145 | 30 | |
| XM4G18 + L | XM4G18 + L | 18 | 6 x 36 | 7.500 | 5.250 | 190 | 110 | 26 | 145 | 30 | |
| XM4G20 + L | XM4G20 + L | 20 | 6 x 36 | 9.000 | 6.500 | 230 | 130 | 32 | 187 | 38 | |
| XM4G22 + L | XM4G22 + L | 22 | 6 x 36 | 10.000 | 7.500 | 230 | 130 | 32 | 187 | 38 | |
| XM4G24 + L | XM4G24 + L | 24 | 6 x 36 | 13.000 | 9.300 | 230 | 130 | 32 | 230 | 50 | |
| XM4G26 + L | XM4G26 + L | 26 | 6 x 36 | 15.500 | 11.000 | 280 | 150 | 38 | 230 | 50 | |
| XM4G28 + L | XM4G28 + L | 28 | 6 x 36 | 17.500 | 13.000 | 280 | 150 | 38 | 256 | 60 | |
| XM4G38 + L | XM4G38 + L | 30 | 6 x 36 | 21.500 | 15.200 | 280 | 150 | 38 | 256 | 60 |
