Galvanized steel antitwisting ropes with square section 8/12 x 19

| Model | Order No. | Ø mm | Construction | Core diameter (mm) | W.L.L. (daN) | Weight (kg/m) | L mm | Wishlist |
|---|---|---|---|---|---|---|---|---|
| MQ060000 | MQ060000 | 6 | 8x19 | 1,5 | 2.200 | 0,110 | 500 - 1000 - 1500 | |
| MQ080000 | MQ080000 | 8 | 8x19 | 2,0 | 4.400 | 0,225 | 500 - 1000 - 1500 | |
| MQ090000 | MQ090000 | 9 | 12x19 | 2,0 | 5.150 | 0,267 | 500 - 1000 - 1500 | |
| MQ100000 | MQ100000 | 10 | 12x19 | 2,3 | 7.200 | 0,355 | 500 - 1000 - 1500 | |
| MQ110000 | MQ110000 | 11 | 12x19 | 2,5 | 9.400 | 0,457 | 500 - 1000 | |
| MQ130000 | MQ130000 | 13 | 12x19 | 3,0 | 10.800 | 0,579 | 500 - 1000 | |
| MQ160000 | MQ160000 | 16 | 12x19 | 3,5 | 16.350 | 0,828 | 1000 | |
| MQ180000 | MQ180000 | 18 | 12x19 | 4,0 | 23.500 | 1,038 | 900 | |
| MQ200000 | MQ200000 | 20 | 12x19 | 4,5 | 26.800 | 1,296 | 900 | |
| MQ220000 | MQ220000 | 22 | 12x19 | 4,9 | 33.000 | 1,478 | 900 | |
| MQ240000 | MQ240000 | 24 | 12x19 | 5,2 | 38.000 | 1,602 | 800 |
