Cable pulling grip with two eyes, laterally open including two closing wires, construction by Dyneema® wires

| Model | Order No. | Diameter (mm) | Length L (mm) | Length L1 (mm) | Pulling force (daN) | Number of braids | Wire diameter (mm) | Connection (mm) | Weight (kg) | Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| XDY5065AP | XDY5065AP | 50-65 | 1850 | 1600 | 15.000 | 5 | 4,0 | 12x250 | 0,80 | |
| XDY6580AP | XDY6580AP | 65-80 | 2000 | 1700 | 25.000 | 6 | 4,0 | 16x250 | 1,50 | |
| XDY80100AP | XDY80100AP | 80-100 | 2100 | 1800 | 25.000 | 6 | 4,0 | 16x250 | 1,60 | |
| XDY100120AP | XDY100120AP | 100-120 | 2400 | 2000 | 35.000 | 8 | 4,0 | 20x300 | 2,30 | |
| XDY120140AP | XDY120140AP | 120-140 | 3000 | 2500 | 45.000 | 8 | 4,0 | 26x350 | 3,50 | |
| XDY140170AP | XDY140170AP | 140-170 | 3800 | 3300 | 50.000 | 9 | 4,0 | 30x350 | 5,50 | |
| XDY170210AP | XDY170210AP | 170-210 | 4600 | 4000 | 70.000 | 12 | 4,0 | 32x400 | 7,30 | |
| XDY210240AP | XDY210240AP | 210-240 | 5200 | 4500 | 85.000 | 12 | 4,0 | 38x500 | 10,50 |

