Cable pulling grip with single eye, laterally open including two closing wires, construction by non-conductive nylon wires

| Model | Order No. | Diameter (mm) | Length L (mm) | Length L1 (mm) | Pulling force (daN) | Number of braids | Wire diameter (mm) | Connection (mm) | Weight (kg) | Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| JM1520NNAP | JM1520NNAP | 15-20 | 850 | 700 | 1.200 | 5 | 2,0 | 5x150 | 0,30 | |
| JM2030NNAP | JM2030NNAP | 20-30 | 850 | 700 | 1.800 | 5 | 2,0 | 5x150 | 0,33 | |
| JM3040NNAP | JM3040NNAP | 30-40 | 950 | 800 | 2.200 | 6 | 2,0 | 7x150 | 0,35 | |
| JM4050NNAP | JM4050NNAP | 40-50 | 950 | 800 | 2.200 | 6 | 2,0 | 7x150 | 0,35 | |
| JM5060NNAP | JM5060NNAP | 50-60 | 950 | 800 | 2.200 | 6 | 2,0 | 7x150 | 0,35 | |
| JM6070NNAP | JM6070NNAP | 60-70 | 1000 | 850 | 2.500 | 7 | 2,0 | 8x200 | 0,43 | |
| JM7080NNAP | JM7080NNAP | 70-80 | 1000 | 850 | 3.000 | 8 | 2,0 | 10x200 | 0,45 | |
| JM80100NNAP | JM80100NNAP | 80-100 | 1050 | 900 | 3.000 | 8 | 2,0 | 10x200 | 0,48 |

