Cable pulling grip for underwater cables, with two eyes without thimble, made of stainless steel AISI-316

| Model | Order No. | Ø mm | L mm | L1 mm | W.L.L. (daN) | No. of braids | No. of strands | Braid size | Ø x L | Weight (kg) | Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XPC065080IN | XPC065080IN | 65-80 | 2100 | 1800 | 13.000 daN | 6 | 3,0 mm | 133 | 12x150 | 3,0 | |
| XPC080100IN | XPC080100IN | 80-100 | 2500 | 2200 | 13.000 daN | 6 | 3,0 mm | 133 | 12x200 | 4,0 | |
| XPC100120IN | XPC100120IN | 100-120 | 2700 | 2400 | 17.000 daN | 8 | 3,0 mm | 133 | 18x200 | 6,0 | |
| XPC120140IN | XPC120140IN | 120-140 | 3200 | 2800 | 30.000 daN | 8 | 4,0 mm | 133 | 22x250 | 12,0 | |
| XPC140170IN | XPC140170IN | 140-170 | 3900 | 3500 | 50.000 daN | 10 | 4,0 mm | 133 | 30x300 | 22,0 | |
| XPC170200IN | XPC170200IN | 170-200 | 4500 | 4000 | 60.000 daN | 12 | 4,0 mm | 133 | 36x300 | 30,0 |

