Cable pulling grip for underwater cables, with two eyes without thimble, laterally open, including two closing wires, made of stainless steel AISI-316

| Model | Order No. | Ø mm | L mm | L1 mm | W.L.L. (daN) | No. of braids | Wire diameter (mm) | No. of strands | Braid size (mm) | Weight (kg) | Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XPC6580INAP | XPC6580INAP | 65-80 | 2100 | 1800 | 13.000 daN | 6 | 3,0 mm | 133 | 12x150 | 3,0 | |
| XPC80100INAP | XPC80100INAP | 80-100 | 2500 | 2200 | 13.000 daN | 6 | 3,0 mm | 133 | 12x200 | 4,0 | |
| XPC100120INAP | XPC100120INAP | 100-120 | 2700 | 2400 | 17.000 daN | 8 | 3,0 mm | 133 | 18x200 | 6,0 | |
| XPC120140INAP | XPC120140INAP | 120-140 | 3200 | 2800 | 30.000 daN | 8 | 4,0 mm | 133 | 22x250 | 12,0 | |
| XPC140170INAP | XPC140170INAP | 140-170 | 3900 | 3500 | 50.000 daN | 10 | 4,0 mm | 133 | 30x300 | 22,0 | |
| XPC170200INAP | XPC170200INAP | 170-200 | 4500 | 4000 | 60.000 daN | 12 | 4,0 mm | 133 | 36x300 | 30,0 |

