Cable pulling grip for temporary junction with 4 central sleeves for stringing of aerial conductors

| Model | Order No. | Diameter (mm) | Length L (mm) | Length L1 (mm) | Pulling force (daN) | Number of braids | Connection (mm) | Wire diameter (mm) | Number of strands | Weight (kg) | Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JCG130/11 | JCG130/11 | 7-11 | 2400 | 800 | 2.500 | 5 | 8x200 | 1,25-1,25-1,25 | 19 | 1,70 | |
| JCG160/14 | JCG160/14 | 11-14 | 2600 | 1000 | 3.500 | 5 | 8x200 | 1,25-1,25-1,50 | 19 | 1,80 | |
| JCG170/17 | JCG170/17 | 14-17 | 2700 | 1050 | 3.500 | 5 | 8x200 | 1,25-1,25-1,50 | 19 | 2,10 | |
| JCG180/23 | JCG180/23 | 17-23 | 3000 | 1150 | 5.000 | 5 | 10x200 | 1,25-1,50-1,50 | 19 | 2,30 | |
| JCG220/29 | JCG220/29 | 23-29 | 3500 | 1300 | 8.000 | 5 | 12x200 | 2,0-2,0-2,0 | 19 | 2,80 | |
| JCG240/38 | JCG240/38 | 29-38 | 4100 | 1550 | 13.000 | 6 | 14x200 | 2,0-2,0-2,0-2,0 | 19 | 3,00 | |
| JCG290/50 | JCG290/50 | 38-50 | 4900 | 1800 | 15.000 | 6 | 16x250 | 2,0-2,0-2,5-2,5 | 19 | 3,70 |

