Cable pulling grip for temporary junction, construction by non-conductive nylon wires

| Model | Order No. | Diameter (mm) | Length L (mm) | Length L1 (mm) | Pulling force (daN) | Number of braids | Wire diameter (mm) | Weight (kg) | Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| JM1520NNG | JM1520NNG | 15-20 | 1400 | 700+700 | 1.200 | 5 | 2,0 | 0,33 | |
| JM2030NNG | JM2030NNG | 20-30 | 1400 | 700+700 | 1.800 | 5 | 2,0 | 0,36 | |
| JM3040NNG | JM3040NNG | 30-40 | 1600 | 800+800 | 2.200 | 6 | 2,0 | 0,40 | |
| JM4050NNG | JM4050NNG | 40-50 | 1600 | 800+800 | 2.200 | 6 | 2,0 | 0,40 | |
| JM5060NNG | JM5060NNG | 50-60 | 1600 | 800+800 | 2.200 | 6 | 2,0 | 0,40 | |
| JM6070NNG | JM6070NNG | 60-70 | 1700 | 850+850 | 2.500 | 7 | 2,0 | 0,49 | |
| JM7080NNG | JM7080NNG | 70-80 | 1700 | 850+850 | 3.000 | 8 | 2,0 | 0,52 | |
| JM80100NNG | JM80100NNG | 80-100 | 1800 | 900+900 | 3.000 | 8 | 2,0 | 0,56 |

