Reinforced cable suspension grip with single eye without thimble, construction by non-conductive nylon wires

| Model | Order No. | Diameter (mm) | Length L (mm) | Length L1 (mm) | Pulling force (daN) | Number of braids | Wire diameter (mm) | Connection (mm) | Weight (kg) | Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| JMKM1520NN | JMKM1520NN | 15-20 | 800 | 600 | 1.200 | 5 | 2,00 | 8x150 | 0,22 | |
| JMKM2030NN | JMKM2030NN | 20-30 | 800 | 600 | 1.800 | 5 | 2,00 | 9x150 | 0,25 | |
| JMKM3040NN | JMKM3040NN | 30-40 | 850 | 600 | 2.200 | 6 | 2,00 | 10x150 | 0,27 | |
| JMKM4050NN | JMKM4050NN | 40-50 | 850 | 600 | 2.200 | 6 | 2,00 | 10x150 | 0,27 | |
| JMKM5060NN | JMKM5060NN | 50-60 | 850 | 600 | 2.200 | 6 | 2,00 | 10x150 | 0,27 | |
| JMKM6070NN | JMKM6070NN | 60-70 | 900 | 600 | 2.500 | 7 | 2,00 | 11x150 | 0,35 | |
| JMKM7080NN | JMKM7080NN | 70-80 | 900 | 600 | 3.000 | 8 | 2,00 | 12x150 | 0,37 | |
| JMKM80100NN | JMKM80100NN | 80-100 | 900 | 600 | 3.000 | 8 | 2,00 | 12x150 | 0,40 |

