Cable pulling grip for temporary junction made by non-conductive nylon

| Model | Order No. | Diameter (mm) | Length L (mm) | Length L1 (mm) | Pulling force (daN) | Number of strands | Wire diameter (mm) | Braid type | Weight (g) | Wishlist |
|---|---|---|---|---|---|---|---|---|---|---|
| JL812NNG | JL812NNG | 8-12 | 700 | 350+350 | 500 | 4 | 1,0 | 2 | 22 | |
| JL1215NNG | JL1215NNG | 12-15 | 700 | 350+350 | 700 | 5 | 1,0 | 2 | 26 | |
| JL1518NNG | JL1518NNG | 15-18 | 760 | 380+380 | 700 | 5 | 1,0 | 2 | 32 | |
| JL1825NNG | JL1825NNG | 18-25 | 800 | 400+400 | 1.000 | 6 | 1,0 | 3 | 48 | |
| JL2530NNG | JL2530NNG | 25-30 | 960 | 480+480 | 1.000 | 6 | 1,0 | 3 | 72 | |
| JL3040NNG | JL3040NNG | 30-40 | 1100 | 550+550 | 2.000 | 8 | 1,0 | 4 | 94 |

