POLYSTEEL

| Model | Order No. | Ø mm | Elongation at break (%) | W.L.L. (daN) | Weight (kg/m) | L mm | Wishlist |
|---|---|---|---|---|---|---|---|
| MPST10000 | MPST10000 | 10 | 7 % | 1.400 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 | |
| MPST12000 | MPST12000 | 12 | 7 % | 2.300 | 0,060 | 500 - 1000 - 1500 - 2000 - 3000 | |
| MPST14000 | MPST14000 | 14 | 7 % | 2.600 | 0,075 | 500 - 1000 - 1500 - 2000 - 3000 | |
| MPST16000 | MPST16000 | 16 | 7 % | 3.200 | 0,095 | 500 - 1000 - 1500 - 2000 - 3000 | |
| MPST18000 | MPST18000 | 18 | 7 % | 4.000 | 0,110 | 500 - 1000 - 1500 - 2000 | |
| MPST20000 | MPST20000 | 20 | 7 % | 5.100 | 0,140 | 500 - 1000 - 1500 - 2000 | |
| MPST22000 | MPST22000 | 22 | 7 % | 6.200 | 0,165 | 500 - 1000 - 1500 |

